Different Day Trading Strategies
Scalping
Range Trading Guide - FXCM
High Risk / Higher Reward Currency Crosses
Currency Pair | Central Bank Rates (in basis points) | Interest Rate Spread (in basis points) | 12-Month Trading Range (in pips) |
AUD/JPY | AUD - 550 / JPY - 0 | 550 | 1000 |
GBP/JPY | GBP – 450 / JPY - 0 | 450 | 1600 |
GBP/CHF | GBP – 450 / CHF - 125 | 325 | 1950 |
EUR/JPY | EUR – 250 / JPY - 0 | 200 | 1150 |
Low Risk / Lower Reward Currency Crosses
Currency Pair | Central Bank Rates (in basis points) | Interest Rate Spread (in basis points) | 12-Month Trading Range (in pips) |
EUR/GBP | EUR – 250 / GBP – 450 | 200 | 550 |
EUR/CHF | EUR - 250 / CHF – 125 | 125 | 603 |
CHF/JPY | CHF - 125 / JPY - 0 | 125 | 650 |
1 comment:
Hey Everybody,
I've attached a list of the highest ranking FOREX brokers:
1. Best Forex Broker
2. eToro - $50 min. deposit.
Here is a list of the best forex instruments:
1. ForexTrendy - Recommended Odds Software.
2. EA Builder - Custom Indicators Autotrading.
3. Fast FX Profit - Secret Forex Strategy.
I hope you find these lists helpful...
Post a Comment